« Previous » « Next » |
IPT 20 - TECHNICAL DATA | ||
Pumping speed for N2 at 10-4 Pa | 20 l/s | |
Connection flange | DN 40 CF | |
Weight | 11.5 kg | |
Maximum leakage current | 1 µA | |
IPT 50 - TECHNICAL DATA |
||
Pumping speed for N2 at 10-4 Pa | 50 l/s | |
Connection flange | DN 100 CF | |
Weight | 28 kg | |
Maximum leakage current | 2 µA | |
IPT 100 - TECHNICAL DATA |
||
Pumping speed for N2 at 10-4 Pa | 100 l/s | |
Connection flange | DN 160 CF | |
Weight | 45kg | |
Maximum leakage current | 4 µA | |
IPT 200 - TECHNICAL DATA |
||
Pumping speed for N2 at 10-4 Pa | 200 l/s | |
Connection flange | DN 160 CF | |
Weight | 72 kg | |
Maximum leakage current | 8 µA | |