TECHNICAL DATA CRYOSORPTION PUMP AP25 |
||
Sorbent | Zeolite - CALSIT X5A | |
Ultimate pressure | 0.1 Pa | |
Maximum starting pressure | 100 kPa | |
Pumping capacity | 25 l of N2 at 100 kPa | |
Operation temperature | - 196 0C | |
Liquid nitrogen consumption | about 4 l for cooling down cycle 0.5 l/h for continuous operation | |
Pump regeneration | bakeout at 300 0C for 1 hour | |
Weight | 2 kg | |
Connection flange | CF40 rot. | |
Position | vertical | |
APPLICATION Primary (rough) pumping of vacuum systems evacuated then by secondary accumulation vacuum pumps (e.g. ion getter pumps) if a hydrocarbon free vacuum is required. ACCESSORIES |